SOW蝸殼式單級(jí)雙吸離心泵,主要供輸送溫度不高于105°C的清水或理化性質(zhì)類(lèi)似于水的液體。SOW蝸殼式單級(jí)雙吸離心泵適用于自來(lái)水廠、泵站、電站、空調(diào)循環(huán)用水、采暖用熱水循環(huán)、工業(yè)供水系統(tǒng)、消防系統(tǒng)、船舶、煉油工業(yè)(一般性液體)等輸送液體的場(chǎng)合。
結(jié)構(gòu)緊湊、穩(wěn)定性好。SOW蝸殼式單級(jí)雙吸離心泵為泵殼中開(kāi)結(jié)構(gòu),進(jìn)出口均在泵體上,檢修時(shí)只需吊出泵蓋,轉(zhuǎn)子部件便可移出進(jìn)行檢修作業(yè),而不需拆卸管路,十分方便。
根據(jù)需要電動(dòng)機(jī)(驅(qū)動(dòng)機(jī))可以在左端也可在右端,方便現(xiàn)場(chǎng)安裝。結(jié)構(gòu)上縮短轉(zhuǎn)子部件軸向尺寸,軸的鋼性更好,運(yùn)行更穩(wěn)定可靠。設(shè)有泵體密封環(huán),而葉輪密封環(huán)為可選用件。密封環(huán)磨損后可以更換,減少了運(yùn)行維護(hù)費(fèi)用。
零件名稱(chēng) | 可供選擇的材料(可另選) |
軸 | 45、2Cr13(不銹鋼) |
泵體、泵蓋 | HT250、QT400-15(球墨鑄鐵)、ZG230-450 |
葉輪 | HT200、ZcuSn11(青銅)ZG1Cr18Ni9(不銹鋼) |
密封環(huán) | HT250、QT400-15(球墨鑄鐵)、 ZcuSn11(青銅)ZG1Cr18Ni9(不銹鋼) |
型號(hào) | 流量Q (m3/h) |
揚(yáng)程H (m) |
轉(zhuǎn)速n (r/min) |
效率η (%) |
功率P(KW) | (NPSH) R (m) |
吸入口徑 Ds (mm) |
|
軸功率 | 電機(jī)功率 | |||||||
80-220(Ⅰ) | 82.8 | 13.8 | 1450 | 82 | 3.8 | 5.5 | 2.1 | 125 |
163.8 | 55 | 2900 | 82 | 29.98 | 37 | 5.1 | 125 | |
80-220 | 65.2 | 12.8 | 1450 | 81 | 2.8 | 4 | 2.2 | 125 |
133.6 | 51 | 2900 | 81 | 22.9 | 30 | 4 | 125 | |
80-280(Ⅰ) | 103.7 | 22.5 | 1450 | 78.5 | 8.1 | 11 | 2.8 | 125 |
207 | 90 | 2900 | 78.5 | 64.6 | 75 | 7.0 | 125 | |
80-280 | 85.3 | 20.7 | 1450 | 77 | 6.2 | 7.5 | 2.4 | 125 |
171 | 82.5 | 2900 | 77 | 49.9 | 75 | 7.0 | 125 | |
80-350(Ⅰ) | 113.4 | 38.8 | 1450 | 71.5 | 16.7 | 22 | 2.8 | 125 |
80-350 | 99 | 35.5 | 1450 | 73 | 13.1 | 15 | 3 | 125 |
100-260(Ⅰ) | 144 | 18.8 | 1450 | 82.5 | 8.9 | 11 | 2.9 | 150 |
288 | 75 | 2900 | 82.5 | 71.3 | 90 | 9 | 150 | |
100-260 | 122.4 | 17 | 1450 | 81.5 | 7 | 11 | 2.4 | 150 |
244.8 | 68 | 2900 | 81.5 | 55.6 | 75 | 8.6 | 150 | |
100-320(Ⅰ) | 184.7 | 31.2 | 1450 | 80 | 19.6 | 22 | 3.1 | 150 |
367.2 | 12.3 | 2900 | 80 | 153.8 | 200 | 13.7 | 150 | |
100-320 | 140.4 | 29.5 | 1450 | 78 | 14.1 | 18.5 | 2.7 | 150 |
282.6 | 119 | 2900 | 78 | 117.4 | 132 | 10.2 | 150 | |
100-400(Ⅰ) | 184.5 | 52 | 1450 | 73 | 35.8 | 45 | 3 | 150 |
100-400 | 162 | 52 | 1450 | 72 | 31.4 | 37 | 3.6 | 150 |
125-240(Ⅰ) | 273.6 | 14.8 | 1450 | 85.5 | 13 | 18.5 | 2.3 | 200 |
532.7 | 60 | 2900 | 85.5 | 101.8 | 132 | 9.9 | 200 | |
125-240 | 255.6 | 15.1 | 1450 | 84.5 | 12.4 | 15 | 2.7 | 200 |
471.6 | 60.5 | 2900 | 84.5 | 92 | 110 | 12.1 | 200 | |
125-300(Ⅰ) | 269 | 27 | 1450 | 84 | 23.6 | 30 | 2.4 | 200 |
534.6 | 108 | 2900 | 84 | 187.2 | 200 | 10.9 | 200 | |
125-300 | 241.2 | 25 | 1450 | 83 | 19.8 | 30 | 2.4 | 200 |
478.8 | 100 | 2900 | 83 | 157.1 | 200 | 10.9 | 200 | |
125-380(Ⅰ) | 309.6 | 47 | 1450 | 80 | 49.5 | 75 | 2.6 | 200 |
125-380 | 277.2 | 43 | 1450 | 79 | 41.1 | 55 | 2.9 | 200 |
125-480(Ⅰ) | 327.6 | 76 | 1450 | 80 | 84.8 | 110 | 2.8 | 200 |
125-480 | 293.4 | 69.5 | 1450 | 79 | 70.3 | 90 | 3.2 | 200 |
150-280(Ⅰ) | 442.8 | 21 | 1450 | 87 | 29.1 | 37 | 2.9 | 200 |
150-280 | 396 | 20.4 | 1450 | 86 | 25.6 | 30 | 3 | 200 |
150-350(Ⅰ) | 446.4 | 38 | 1450 | 85 | 54.3 | 75 | 3 | 200 |
150-350 | 406.8 | 35 | 1450 | 84 | 46.2 | 55 | 3 | 200 |
150-450(Ⅰ) | 514.8 | 66 | 1450 | 82 | 112.8 | 132 | 3.5 | 200 |
150-450 | 439.2 | 60 | 1450 | 81 | 88.6 | 110 | 3.9 | 200 |
150-570(Ⅰ) | 583.2 | 105 | 1450 | 80 | 208.5 | 250 | 4.2 | 200 |
150-570 | 536.4 | 90 | 1450 | 79 | 166.4 | 200 | 4.7 | 200250 |
200-340(Ⅰ) | 694.8 | 30 | 1450 | 87.5 | 64.9 | 75 | 3.8 | 250 |
200-340 | 637.2 | 28 | 1450 | 86.5 | 56.2 | 75 | 3 | 250 |
200-410(Ⅰ) | 709.2 | 52 | 1450 | 86.5 | 116.1 | 132 | 3.9 | 250 |
200-410 | 648 | 48 | 1450 | 85.5 | 99.1 | 110 | 3.5 | 250 |
200-530(Ⅰ) | 817.2 | 91 | 1450 | 83 | 244 | 280 | 4 | 250 |
200-530 | 734.4 | 81.7 | 1450 | 83 | 199.3 | 250 | 3.5 | 250 |
200-660(Ⅰ) | 792 | 150 | 1450 | 80 | 404.4 | 450 | 3.6 | 250 |
200-660 | 720 | 132.5 | 1450 | 79 | 328.9 | 400 | 3.4 | 250 |
250-390(Ⅰ) | 1051.2 | 39 | 1450 | 88 | 126.9 | 160 | 4.7 | 300 |
250-390 | 1029.6 | 37 | 1450 | 87 | 119.2 | 132 | 4.7 | 300 |
250-470(Ⅰ) | 1173.6 | 66 | 1450 | 87 | 242.5 | 280 | 4.5 | 300 |
250-470 | 1080 | 54.5 | 1450 | 84 | 190.8 | 220 | 4.1 | 300 |
250-610(Ⅰ) | 1242 | 116 | 1450 | 84 | 467.1 | 560 | 4.6 | 300 |
250-610 | 1044 | 104 | 1450 | 83 | 356.7 | 400 | 3.7 | 300 |
330-330(Ⅰ) | 1098 | 24.5 | 1450 | 86 | 85.2 | 110 | 5.3 | 350 |
330-300 | 936 | 23 | 1450 | 85 | 69 | 90 | 4.1 | 350 |
330-450(Ⅰ) | 1677.6 | 53 | 1450 | 88 | 275.2 | 315 | 7.1 | 400 |
330-450 | 1620 | 51.5 | 1450 | 87.5 | 259.6 | 315 | 6.9 | 400 |
300-550(Ⅰ) | 1764 | 94 | 1450 | 86 | 519.7 | 630 | 5.7 | 400 |
300-550 | 1548 | 80 | 1450 | 84.5 | 399.1 | 450 | 5.15 | 400 |
300-710(Ⅰ) | 1836 | 160 | 1450 | 85 | 941.2 | 1120 | 4.95 | 400 |
300-710 | 1688.4 | 139 | 1450 | 83.5 | 769.4 | 900 | 5.15 | 400 |
350-370(Ⅰ) | 1731.6 | 32 | 1450 | 86.5 | 174.5 | 200 | 3.05 | 400 |
350-380 | 1422 | 31 | 1450 | 85.5 | 140.4 | 160 | 6.2 | 400 |
350-440(Ⅰ) | 2743.2 | 43.5 | 1450 | 87.5 | 371.4 | 450 | 12.2 | 400 |
350-440 | 2232 | 42.5 | 1450 | 86.5 | 298.6 | 355 | 9 | 400 |
350-520(Ⅰ) | 2610 | 70 | 1450 | 88.5 | 562.2 | 630 | 10.7 | 400 |
350-520 | 2448 | 67 | 1450 | 88 | 507.6 | 630 | 9.9 | 400 |
350-640(Ⅰ) | 2196 | 125 | 1450 | 85 | 879 | 1000 | 7 | 450 |
400-550(Ⅰ) | 2628 | 86 | 1450 | 85 | 724 | 800 | 7 | 500 |
400-550 | 2196 | 63.5 | 1450 | 86 | 442 | 500 | 5.6 | 500 |
400-600(Ⅰ) | 3150 | 113 | 1450 | 86 | 1127 | 1250 | 7.5 | 500 |
400-600 | 2484 | 90 | 1450 | 86 | 708 | 800 | 6.8 | 500 |
500-520(Ⅰ) | 3240 | 25 | 960 | 87 | 260 | 315 | 5 | 600 |
500-520 | 2770 | 22 | 960 | 86 | 200 | 220 | 4 | 600 |
500-650(Ⅰ) | 3450 | 42 | 960 | 88.5 | 460 | 500 | 5.5 | 600 |
500-650 | 3000 | 35 | 960 | 87 | 315 | 355 | 5 | 600 |
500-710(Ⅰ) | 3900 | 65 | 960 | 88.5 | 800 | 900 | 5.3 | 600 |
500-710 | 3000 | 50 | 960 | 87 | 465 | 560 | 5.5 | 600 |
500-800(Ⅰ) | 3600 | 80 | 960 | 89 | 1040 | 1120 | 7 | 600 |
500-800 | 3300 | 62 | 960 | 88 | 700 | 800 | 5 | 600 |
500-860(Ⅰ) | 4200 | 112 | 960 | 89 | 1450 | 1600 | 6.8 | 600 |
500-860 | 3600 | 90 | 960 | 88.5 | 1020 | 1120 | 5.5 | 600 |
600-540-A | 4680 | 24 | 960 | 87 | 365 | 400 | 6 | 700 |
600-540-B | 3960 | 20 | 960 | 85 | 260 | 280 | 6 | 700 |
600-620-A | 4680 | 39 | 960 | 88 | 580 | 630 | 8 | 700 |
600-620-B | 3700 | 33 | 960 | 87 | 400 | 450 | 6 | 700 |
600-710-A | 4620 | 58 | 960 | 89 | 819 | 900 | 5.8 | 700 |
600-710-B | 3600 | 54 | 960 | 88 | 600 | 710 | 5 | 700 |
600-830-A | 5500 | 84 | 960 | 89 | 1412 | 1600 | 8.8 | 700 |
600-830-B | 4320 | 66 | 960 | 88 | 920 | 1000 | 5.8 | 700 |
700-590-A | 6500 | 31 | 960 | 87 | 630 | 710 | 8 | 800 |
700-590-B | 5000 | 24 | 960 | 87 | 380 | 400 | 8 | 800 |
700-710-A | 6480 | 44 | 960 | 87 | 880 | 1000 | 7.8 | 800 |
700-710-B | 5680 | 40 | 960 | 86 | 700 | 800 | 8.5 | 800 |
700-820-A | 7400 | 80 | 960 | 89 | 1800 | 2000 | 8.5 | 800 |
700-820-B | 5400 | 60 | 960 | 88 | 1020 | 1120 | 6.5 | 800 |
800-740-A | 9000 | 26 | 721 | 87 | 780 | 900 | 6.8 | 900 |
800-740-B | 7200 | 22 | 725 | 86 | 510 | 560 | 6 | 900 |
800-840-A | 9000 | 46 | 725 | 88 | 1300 | 1400 | 6 | 900 |
800-800-B | 7560 | 43 | 725 | 87 | 1050 | 1120 | 6 | 900 |
800-970-A | 9700 | 62 | 725 | 89 | 1860 | 2000 | 6 | 900 |
800-970-B | 7920 | 52 | 725 | 89 | 1300 | 1400 | 5.8 | 900 |
900-1050-A | 13680 | 56.5 | 590 | 92 | 2287 | 2500 | 6.2 | 1000 |
250-800 | 1296 | 216 | 1485 | 83 | 929 | 1120 | 4.5 | 300 |
400-675 | 2232 | 69.2 | 985 | 88 | 478 | 560 | 3.7 | 500 |
400-900 | 2880 | 135 | 985 | 88 | 1204 | 1400 | 6.5 | 500 |
600-670 | 6480 | 40 | 980 | 89.5 | 789 | 900 | 7.6 | 700 |
800-670 | 6480 | 14.5 | 590 | 87.5 | 292 | 355 | 3.6 | 900 |
900-970 | 12200 | 33 | 590 | 90.5 | 1213 | 1400 | 5.8 | 1000 |
1000-1170 | 16236 | 31.1 | 490 | 92 | 1496 | 1600 | 5.4 | 1200 |
版權(quán)所有 ? 上海邁科泵業(yè)制造有限公司 銷(xiāo)售電話:021 - 56625995,36339855 E-mail: maike168@126.com 滬ICP備09048599號(hào)-1